<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HD TV, LCD TV, DLP, Television Reviews</title>
	<atom:link href="http://www.tvreviewsblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvreviewsblog.org</link>
	<description>Guide &#124; New TVs</description>
	<lastBuildDate>Thu, 01 Sep 2011 13:39:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sony 55 inches HX820 LCD review</title>
		<link>http://www.tvreviewsblog.org/sony-55-inches-hx820-lcd-review.html/</link>
		<comments>http://www.tvreviewsblog.org/sony-55-inches-hx820-lcd-review.html/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[40" - 60"]]></category>
		<category><![CDATA[Sony LCD TV]]></category>
		<category><![CDATA[Sony HX820]]></category>

		<guid isPermaLink="false">http://www.tvreviewsblog.org/?p=23</guid>
		<description><![CDATA[Sony HX820 is the latest high-level TV that is the same with Sony HX920. Sony HX820 ship X-Reality engine, Dynamic LED backlight, four-speed drive 400 display technologies, excellent photo quality. It has a good 3D effect with increase LED brightness and added strobe function. I get the news about price of this 55 inches TV [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tvreviewsblog.org/wp-content/uploads/2011/09/20110517095620009.jpg"><img src="http://www.tvreviewsblog.org/wp-content/uploads/2011/09/20110517095620009.jpg" alt="20110517095620009 Sony 55 inches HX820 LCD review" title="20110517095620009" width="414" height="442" class="alignleft size-full wp-image-24" /></a><br />
<strong>Sony HX820</strong> is the latest high-level TV that is the same with Sony HX920. Sony HX820 ship X-Reality engine, Dynamic LED backlight, four-speed drive 400 display technologies, excellent photo quality. It has a good 3D effect with increase LED brightness and added strobe function. I get the news about price of this 55 inches TV is $3000. </p>
<p>On appearance aspect, Sony HX820 use nature design and clear lines. continue classic design. It can let the use fell atsumi visual arts effects. The flat mirror design is very strong sense for hide the body border. HX820 resolution is 1920×1080, it has mental state induction. Built-in wireless LAN features, support a variety of network services, so it can let users share rich entertainment networking. </p>
<p>If you like this TV, you can find the more specs on official. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvreviewsblog.org/sony-55-inches-hx820-lcd-review.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 55LW6500 Review</title>
		<link>http://www.tvreviewsblog.org/lg-55lw6500-review.html/</link>
		<comments>http://www.tvreviewsblog.org/lg-55lw6500-review.html/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 03:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LG LCD TV]]></category>
		<category><![CDATA[LG 55LW6500 REVIEW]]></category>

		<guid isPermaLink="false">http://www.tvreviewsblog.org/?p=19</guid>
		<description><![CDATA[Here we will recommend you a very popular LCD,LG 55LW6500,It is LED TV, 3D TV, and Internet TV .The size of the TV is 55 inches,and best viewing distance is 4.2 m.LCD TV panel does not flash-style 3D hardware screen.ratio of 16:9 and resolution 1920 × 1080Provides a superior visual enjoyment.Summary: This TV features a [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_20" class="wp-caption alignleft" style="width: 510px"><a href="http://www.tvreviewsblog.org/wp-content/uploads/2011/08/LG55LW6500REVIEW.jpg"><img src="http://www.tvreviewsblog.org/wp-content/uploads/2011/08/LG55LW6500REVIEW.jpg" alt="LG55LW6500REVIEW LG 55LW6500 Review" title="LG55LW6500REVIEW" width="500" height="500" class="size-full wp-image-20" /></a><p class="wp-caption-text">LG55LW6500REVIEW</p></div>Here we will recommend  you a very popular LCD,<strong>LG 55LW6500</strong>,It is LED TV, 3D TV, and Internet TV .The size of the TV is 55 inches,and best viewing distance is 4.2 m.LCD TV panel does not flash-style 3D hardware screen.ratio of 16:9 and resolution 1920 × 1080Provides a superior visual enjoyment.Summary: This TV features a more comprehensive with good results.</p>
<p>Summary: This TV features a more comprehensive with good results<br />
If you want to buy a new one or want to replace the old one,try it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvreviewsblog.org/lg-55lw6500-review.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMSUNG UA46D5000PR REVIEW</title>
		<link>http://www.tvreviewsblog.org/samsung-ua46d5000pr-review.html/</link>
		<comments>http://www.tvreviewsblog.org/samsung-ua46d5000pr-review.html/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung LCD TV]]></category>

		<guid isPermaLink="false">http://www.tvreviewsblog.org/?p=12</guid>
		<description><![CDATA[SAMSUNG UA46D5000PR Parameter Product Positioning: Full HD TV, LED TV, Internet TV Screen size: 46 inches Screen ratio: 16:9 Resolution: 1920 × 1080 backlight type: LED light-emitting diode Availability: March 2011 supported formats: 1080p (Full HD) motion image processing: CMR clear motion processing rate: CMR 100Hz image features: HyperReal Engine pretty core graphics engine technology, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tvreviewsblog.org/wp-content/uploads/2011/08/SAMSUNG-UA46D5000PR2.jpg"><img src="http://www.tvreviewsblog.org/wp-content/uploads/2011/08/SAMSUNG-UA46D5000PR2.jpg" alt="SAMSUNG UA46D5000PR2 SAMSUNG UA46D5000PR REVIEW" title="SAMSUNG UA46D5000PR" width="357" height="241" class="alignleft size-full wp-image-17" /></a><strong>SAMSUNG UA46D5000PR Parameter</strong><br />
Product Positioning: Full HD TV, LED TV, Internet TV<br />
Screen size: 46 inches<br />
Screen ratio: 16:9 Resolution: 1920 × 1080<br />
backlight type: LED light-emitting diode<br />
Availability: March 2011 supported formats: 1080p (Full HD)<br />
motion image processing: CMR<br />
clear motion processing rate: CMR 100Hz<br />
image features: HyperReal Engine pretty core graphics engine technology, super pretty color<br />
output power: 10W × 2<br />
Audio Features: Dolby Digital Plus / Dolby pulse Dolby SRS TheaterSound HD surround system dts 2.0 + Digital Out<br />
Picture in Picture: support (single tuner)<br />
HDMI Interface: 4 × HDMI<br />
 Network Interface: 1 × network interface other interfaces: 2 × USB 2.0 1 × PC input (D-Sub) 1 × RF input 1 × Component Video (Y / Pb / Pr) 1 × AV terminal 1 × headphone jack<br />
  As one represention of Sansung television industry in 2011,UA46D5000PR pocketed the people&#8217;s attention,in addition to Samsung&#8217;s unique ultra-clear and black crystal panel, pretty core graphics engine, the new CMR new Core Mobile Technology, also joined the surround sound system with DTS 2.0 + Digital Out,enjoy the visual feast and better sound quality at the same time.In particular, to improve the dynamic picture smearing, Samsung UA46D5000PR LCD TV also added speed scanning technology to effectively improve the picture of the overall fluency. In addition, through networking and streaming media capabilities to join Samsung UA46D5000PR LCD TV provides the user with more video, pictures and music browsing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvreviewsblog.org/samsung-ua46d5000pr-review.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

