<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>HD TV, LCD TV, DLP, Television Reviews</title>
	<link>http://www.tvreviewsblog.org</link>
	<description>Guide &#124; New TVs</description>
	<lastBuildDate>Thu, 01 Sep 2011 13:39:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/" -->

	<item>
		<title>Sony 55 inches HX820 LCD review</title>
		<description><![CDATA[Sony HX820 is the latest high-level TV that is the same with Sony HX920. Sony HX820 ship X-Reality engine, Dynamic LED backlight, four-speed drive 400 display technologies, excellent photo quality. It has a good 3D effect with increase LED brightness and added strobe function. I get the news about price of this 55 inches TV [...]]]></description>
		<link>http://www.tvreviewsblog.org/sony-55-inches-hx820-lcd-review.html/</link>
			</item>
	<item>
		<title>LG 55LW6500 Review</title>
		<description><![CDATA[Here we will recommend you a very popular LCD,LG 55LW6500,It is LED TV, 3D TV, and Internet TV .The size of the TV is 55 inches,and best viewing distance is 4.2 m.LCD TV panel does not flash-style 3D hardware screen.ratio of 16:9 and resolution 1920 × 1080Provides a superior visual enjoyment.Summary: This TV features a [...]]]></description>
		<link>http://www.tvreviewsblog.org/lg-55lw6500-review.html/</link>
			</item>
	<item>
		<title>SAMSUNG UA46D5000PR REVIEW</title>
		<description><![CDATA[SAMSUNG UA46D5000PR Parameter Product Positioning: Full HD TV, LED TV, Internet TV Screen size: 46 inches Screen ratio: 16:9 Resolution: 1920 × 1080 backlight type: LED light-emitting diode Availability: March 2011 supported formats: 1080p (Full HD) motion image processing: CMR clear motion processing rate: CMR 100Hz image features: HyperReal Engine pretty core graphics engine technology, [...]]]></description>
		<link>http://www.tvreviewsblog.org/samsung-ua46d5000pr-review.html/</link>
			</item>
</channel>
</rss>

